| #59001 | 
		hny.by  | 
		 | 
		31.130.203.137 | 
		
		Active | 
		
		| #59002 | 
		nationallottery.ru  | 
		 | 
		185.169.155.137 | 
		
		Active | 
		
		| #59003 | 
		sochinyalka.ru  | 
		 | 
		87.236.16.206 | 
		
		Active | 
		
		| #59004 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59005 | 
		eisamay.com  | 
		 | 
		104.18.94.198 | 
		
		Active | 
		
		| #59006 | 
		mindenegyben.co  | 
		 | 
		172.67.70.175 | 
		
		Active | 
		
		| #59007 | 
		thuisarts.nl  | 
		 | 
		94.228.137.160 | 
		
		Active | 
		
		| #59008 | 
		mccain.com  | 
		 | 
		172.64.148.76 | 
		
		Active | 
		
		| #59009 | 
		bard.edu  | 
		 | 
		104.22.0.76 | 
		
		Active | 
		
		| #59010 | 
		northdata.com  | 
		 | 
		34.120.177.49 | 
		
		Active | 
		
		| #59011 | 
		harddrivesdirect.com  | 
		 | 
		104.18.10.38 | 
		
		Active | 
		
		| #59012 | 
		klaxoon.com  | 
		 | 
		13.203.125.58 | 
		
		Active | 
		
		| #59013 | 
		oriel.nhs.uk  | 
		 | 
		194.168.132.21 | 
		
		Active | 
		
		| #59014 | 
		www-help.ru  | 
		 | 
		185.53.178.50 | 
		
		Active | 
		
		| #59015 | 
		hubspot.jp  | 
		 | 
		104.21.60.102 | 
		
		Active | 
		
		| #59016 | 
		palaceskateboards.com  | 
		 | 
		35.189.122.80 | 
		
		Active | 
		
		| #59017 | 
		democracynow.org  | 
		 | 
		50.22.149.218 | 
		
		Active | 
		
		| #59018 | 
		inforum.com  | 
		 | 
		13.33.88.97 | 
		
		Active | 
		
		| #59019 | 
		pens.com  | 
		 | 
		3.170.229.43 | 
		
		Active | 
		
		| #59020 | 
		shop-apotheke.at  | 
		 | 
		185.223.65.208 | 
		
		Active | 
		
		| #59021 | 
		golftown.com  | 
		 | 
		104.18.241.31 | 
		
		Active | 
		
		| #59022 | 
		jpnn.com  | 
		 | 
		104.26.8.3 | 
		
		Active | 
		
		| #59023 | 
		terrarium.base.shop  | 
		 | 
		54.249.246.233 | 
		
		Active | 
		
		| #59024 | 
		spicycasinos.com  | 
		 | 
		172.66.40.130 | 
		
		Active | 
		
		| #59025 | 
		apnnews.com  | 
		 | 
		172.67.220.57 | 
		
		Active | 
		
		| #59026 | 
		terrascend.com  | 
		 | 
		172.67.72.222 | 
		
		Active | 
		
		| #59027 | 
		kenya-airways.com  | 
		 | 
		217.114.94.2 | 
		
		Active | 
		
		| #59028 | 
		bva-auctions.com  | 
		 | 
		20.93.196.120 | 
		
		Active | 
		
		| #59029 | 
		vipserije.com  | 
		 | 
		104.21.64.1 | 
		
		Active | 
		
		| #59030 | 
		rakez.com  | 
		 | 
		45.223.102.196 | 
		
		Active | 
		
		| #59031 | 
		stuttgarter-zeitung.de  | 
		 | 
		208.82.75.148 | 
		
		Active | 
		
		| #59032 | 
		osticket.com  | 
		 | 
		96.126.117.188 | 
		
		Active | 
		
		| #59033 | 
		academysundercoverprofessor.com  | 
		 | 
		172.67.210.134 | 
		
		Active | 
		
		| #59034 | 
		linnworks.net  | 
		 | 
		216.137.52.107 | 
		
		Active | 
		
		| #59035 | 
		hotcoursesabroad.com  | 
		 | 
		35.176.43.24 | 
		
		Active | 
		
		| #59036 | 
		sanita.puglia.it  | 
		 | 
		138.66.37.175 | 
		
		Active | 
		
		| #59037 | 
		callbell.eu  | 
		 | 
		172.67.74.101 | 
		
		Active | 
		
		| #59038 | 
		blakadder.com  | 
		 | 
		185.199.110.153 | 
		
		Active | 
		
		| #59039 | 
		apteka911.ua  | 
		 | 
		65.21.216.233 | 
		
		Active | 
		
		| #59040 | 
		digitalo.de  | 
		 | 
		23.45.207.87 | 
		
		Active | 
		
		| #59041 | 
		snipe-it.io  | 
		 | 
		3.165.75.16 | 
		
		Active | 
		
		| #59042 | 
		vjav.tube  | 
		 | 
		109.206.162.45 | 
		
		Active | 
		
		| #59043 | 
		wowgold.hk  | 
		 | 
		104.21.64.1 | 
		
		Active | 
		
		| #59044 | 
		helloaddress.com  | 
		 | 
		184.31.192.45 | 
		
		Active | 
		
		| #59045 | 
		lyricskpop.net  | 
		 | 
		104.21.96.1 | 
		
		Active | 
		
		| #59046 | 
		gkexams.com  | 
		 | 
		116.206.105.52 | 
		
		Active | 
		
		| #59047 | 
		naked-science.ru  | 
		 | 
		104.26.8.211 | 
		
		Active | 
		
		| #59048 | 
		visualchase.com  | 
		 | 
		104.26.4.120 | 
		
		Active | 
		
		| #59049 | 
		hc.com.vn  | 
		 | 
		103.141.145.80 | 
		
		Active | 
		
		| #59050 | 
		mon-horoscope-du-jour.com  | 
		 | 
		172.66.40.206 | 
		
		Active | 
		
		| #59051 | 
		elevspel.se  | 
		 | 
		172.67.176.47 | 
		
		Active | 
		
		| #59052 | 
		expertoption.com  | 
		 | 
		104.20.74.162 | 
		
		Active | 
		
		| #59053 | 
		screwfix.ie  | 
		 | 
		81.148.213.80 | 
		
		Active | 
		
		| #59054 | 
		logic-immo.com  | 
		 | 
		18.155.68.13 | 
		
		Active | 
		
		| #59055 | 
		essilorluxottica.com  | 
		 | 
		20.72.110.19 | 
		
		Active | 
		
		| #59056 | 
		delighted.com  | 
		 | 
		3.234.87.199 | 
		
		Active | 
		
		| #59057 | 
		bienici.com  | 
		 | 
		216.137.52.43 | 
		
		Active | 
		
		| #59058 | 
		strikeout.cc  | 
		 | 
		45.178.5.133 | 
		
		Active | 
		
		| #59059 | 
		bk8p.com  | 
		 | 
		172.67.187.84 | 
		
		Active | 
		
		| #59060 | 
		terravisionelectric.com  | 
		 | 
		52.51.150.47 | 
		
		Active | 
		
		| #59061 | 
		mi-angel-guardian.com  | 
		 | 
		172.67.24.129 | 
		
		Active | 
		
		| #59062 | 
		ollosmile.com  | 
		 | 
		23.227.38.32 | 
		
		Active | 
		
		| #59063 | 
		sendvidbot.com  | 
		 | 
		69.16.230.165 | 
		
		Active | 
		
		| #59064 | 
		terrehautehousing.org  | 
		 | 
		64.251.25.185 | 
		
		Active | 
		
		| #59065 | 
		zingvn.info  | 
		 | 
		104.21.8.199 | 
		
		Active | 
		
		| #59066 | 
		hcmr.gr  | 
		 | 
		195.251.37.36 | 
		
		Active | 
		
		| #59067 | 
		mult-porno.vip  | 
		 | 
		172.67.184.137 | 
		
		Active | 
		
		| #59068 | 
		olympiaproductions.com  | 
		 | 
		104.18.230.91 | 
		
		Active | 
		
		| #59069 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59070 | 
		dl-faster.xyz  | 
		 | 
		172.67.174.119 | 
		
		Active | 
		
		| #59071 | 
		univ-setif.dz  | 
		 | 
		41.111.206.164 | 
		
		Active | 
		
		| #59072 | 
		androidayuda.com  | 
		 | 
		178.255.231.115 | 
		
		Active | 
		
		| #59073 | 
		moving.com  | 
		 | 
		35.163.42.188 | 
		
		Active | 
		
		| #59074 | 
		bbcmaestro.com  | 
		 | 
		104.26.7.48 | 
		
		Active | 
		
		| #59075 | 
		onehub.com  | 
		 | 
		54.173.137.115 | 
		
		Active | 
		
		| #59076 | 
		vlance.vn  | 
		 | 
		172.67.70.45 | 
		
		Active | 
		
		| #59077 | 
		fishki.pl  | 
		 | 
		185.69.192.226 | 
		
		Active | 
		
		| #59078 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59079 | 
		forlitoday.it  | 
		 | 
		46.254.34.118 | 
		
		Active | 
		
		| #59080 | 
		servizidt.it  | 
		 | 
		109.117.25.21 | 
		
		Active | 
		
		| #59081 | 
		dailysnark.com  | 
		 | 
		104.26.6.223 | 
		
		Active | 
		
		| #59082 | 
		uni-regensburg.de  | 
		 | 
		194.94.156.251 | 
		
		Active | 
		
		| #59083 | 
		greatplacetowork.com  | 
		 | 
		34.211.72.62 | 
		
		Active | 
		
		| #59084 | 
		sportas.lt  | 
		 | 
		104.26.8.95 | 
		
		Active | 
		
		| #59085 | 
		flickstatus.com  | 
		 | 
		103.14.122.124 | 
		
		Active | 
		
		| #59086 | 
		globaladstorm.com  | 
		 | 
		104.21.80.1 | 
		
		Active | 
		
		| #59087 | 
		iocxtrapower.com  | 
		 | 
		35.154.6.157 | 
		
		Active | 
		
		| #59088 | 
		megamozg.com  | 
		 | 
		104.21.72.246 | 
		
		Active | 
		
		| #59089 | 
		coccolebimbi.com  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #59090 | 
		catholic.org  | 
		 | 
		69.16.233.11 | 
		
		Active | 
		
		| #59091 | 
		fcupdate.nl  | 
		 | 
		172.67.73.80 | 
		
		Active | 
		
		| #59092 | 
		mmacore.tv  | 
		 | 
		172.67.189.89 | 
		
		Active | 
		
		| #59093 | 
		maximonline.ru  | 
		 | 
		195.226.222.240 | 
		
		Active | 
		
		| #59094 | 
		hessenschau.de  | 
		 | 
		34.111.50.29 | 
		
		Active | 
		
		| #59095 | 
		pornpoppy.com  | 
		 | 
		51.158.81.99 | 
		
		Active | 
		
		| #59096 | 
		vipboxtv.sk  | 
		 | 
		45.178.6.103 | 
		
		Active | 
		
		| #59097 | 
		mancity.com  | 
		 | 
		40.113.71.148 | 
		
		Active | 
		
		| #59098 | 
		graphicex.com  | 
		 | 
		104.21.64.1 | 
		
		Active | 
		
		| #59099 | 
		uni.edu  | 
		 | 
		134.161.7.207 | 
		
		Active | 
		
		| #59100 | 
		zooplus.co.uk  | 
		 | 
		3.164.182.122 | 
		
		Active | 
		
		| #59101 | 
		universoformulas.com  | 
		 | 
		51.255.30.106 | 
		
		Active | 
		
		| #59102 | 
		hackaday.io  | 
		 | 
		198.54.96.155 | 
		
		Active | 
		
		| #59103 | 
		mangahentai.me  | 
		 | 
		104.21.40.92 | 
		
		Active | 
		
		| #59104 | 
		knowyourgst.com  | 
		 | 
		165.22.214.178 | 
		
		Active | 
		
		| #59105 | 
		examly.io  | 
		 | 
		35.213.176.1 | 
		
		Active | 
		
		| #59106 | 
		tradeskillmaster.com  | 
		 | 
		104.26.11.228 | 
		
		Active | 
		
		| #59107 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59108 | 
		loginslink.com  | 
		 | 
		172.67.68.97 | 
		
		Active | 
		
		| #59109 | 
		thecrmc.com  | 
		 | 
		75.2.70.75 | 
		
		Active | 
		
		| #59110 | 
		getbybus.com  | 
		 | 
		18.203.219.179 | 
		
		Active | 
		
		| #59111 | 
		synonymer.se  | 
		 | 
		104.22.77.205 | 
		
		Active | 
		
		| #59112 | 
		checkli.com  | 
		 | 
		15.197.246.237 | 
		
		Active | 
		
		| #59113 | 
		payflex.com  | 
		 | 
		172.64.151.70 | 
		
		Active | 
		
		| #59114 | 
		musc.edu  | 
		 | 
		128.23.35.87 | 
		
		Active | 
		
		| #59115 | 
		bmc.org  | 
		 | 
		23.185.0.3 | 
		
		Active | 
		
		| #59116 | 
		frontier.co.uk  | 
		 | 
		52.30.198.162 | 
		
		Active | 
		
		| #59117 | 
		yabanci-dizi.me  | 
		 | 
		199.59.243.228 | 
		
		Active | 
		
		| #59118 | 
		groupm.com  | 
		 | 
		172.64.146.51 | 
		
		Active | 
		
		| #59119 | 
		abyss.to  | 
		 | 
		104.26.14.40 | 
		
		Active | 
		
		| #59120 | 
		britishnewspaperarchive.co.uk  | 
		 | 
		104.26.5.144 | 
		
		Active | 
		
		| #59121 | 
		seemorgh.com  | 
		 | 
		46.4.244.157 | 
		
		Active | 
		
		| #59122 | 
		archdaily.mx  | 
		 | 
		3.160.196.63 | 
		
		Active | 
		
		| #59123 | 
		metroscubicos.com  | 
		 | 
		13.35.238.124 | 
		
		Active | 
		
		| #59124 | 
		tiendacanon.com.mx  | 
		 | 
		146.184.170.33 | 
		
		Active | 
		
		| #59125 | 
		megafamous.com  | 
		 | 
		172.67.168.95 | 
		
		Active | 
		
		| #59126 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59127 | 
		soocial.com  | 
		 | 
		104.16.151.108 | 
		
		Active | 
		
		| #59128 | 
		h10hotels.com  | 
		 | 
		151.101.66.137 | 
		
		Active | 
		
		| #59129 | 
		sa24.co  | 
		 | 
		172.67.175.69 | 
		
		Active | 
		
		| #59130 | 
		terryformontana.com  | 
		 | 
		100.24.208.97 | 
		
		Active | 
		
		| #59131 | 
		air-up.com  | 
		 | 
		64.29.17.129 | 
		
		Active | 
		
		| #59132 | 
		seosandwitch.com  | 
		 | 
		66.235.200.113 | 
		
		Active | 
		
		| #59133 | 
		newtoki153.com  | 
		 | 
		103.224.182.251 | 
		
		Active | 
		
		| #59134 | 
		employedusa.com  | 
		 | 
		13.64.197.47 | 
		
		Active | 
		
		| #59135 | 
		nativebase.io  | 
		 | 
		76.76.21.21 | 
		
		Active | 
		
		| #59136 | 
		acu.edu.au  | 
		 | 
		13.107.246.32 | 
		
		Active | 
		
		| #59137 | 
		depic.me  | 
		 | 
		104.21.64.1 | 
		
		Active | 
		
		| #59138 | 
		gojek.com  | 
		 | 
		34.96.114.176 | 
		
		Active | 
		
		| #59139 | 
		connectresident.com  | 
		 | 
		104.18.28.115 | 
		
		Active | 
		
		| #59140 | 
		terrywhite.com  | 
		 | 
		69.195.95.158 | 
		
		Active | 
		
		| #59141 | 
		kosmas.cz  | 
		 | 
		20.229.94.220 | 
		
		Active | 
		
		| #59142 | 
		sslkn.mobi  | 
		 | 
		5.135.43.105 | 
		
		Active | 
		
		| #59143 | 
		5billionsales.com  | 
		 | 
		104.21.22.210 | 
		
		Active | 
		
		| #59144 | 
		techreviewer.com  | 
		 | 
		13.35.238.95 | 
		
		Active | 
		
		| #59145 | 
		nuevaeps.com.co  | 
		 | 
		104.18.26.237 | 
		
		Active | 
		
		| #59146 | 
		teryxhq.com  | 
		 | 
		151.101.193.91 | 
		
		Active | 
		
		| #59147 | 
		fleenaive.com  | 
		 | 
		192.243.59.12 | 
		
		Active | 
		
		| #59148 | 
		bitchyx.it  | 
		 | 
		89.46.106.87 | 
		
		Active | 
		
		| #59149 | 
		thedad.de  | 
		 | 
		106.0.62.69 | 
		
		Active | 
		
		| #59150 | 
		jino.ru  | 
		 | 
		195.161.41.61 | 
		
		Active | 
		
		| #59151 | 
		autorepairmanuals.ws  | 
		 | 
		103.255.236.124 | 
		
		Active | 
		
		| #59152 | 
		getemail.io  | 
		 | 
		13.225.4.48 | 
		
		Active | 
		
		| #59153 | 
		bikerumor.com  | 
		 | 
		141.193.213.10 | 
		
		Active | 
		
		| #59154 | 
		nodecraft.com  | 
		 | 
		104.16.108.113 | 
		
		Active | 
		
		| #59155 | 
		babynames.com  | 
		 | 
		192.124.249.61 | 
		
		Active | 
		
		| #59156 | 
		imgtaxi.com  | 
		 | 
		172.67.153.79 | 
		
		Active | 
		
		| #59157 | 
		adendorff.co.za  | 
		 | 
		104.21.16.1 | 
		
		Active | 
		
		| #59158 | 
		mic.com  | 
		 | 
		13.35.238.114 | 
		
		Active | 
		
		| #59159 | 
		xn--b1addnkoc.xn--p1ai  | 
		 | 
		178.248.232.13 | 
		
		Active | 
		
		| #59160 | 
		tescroom.com  | 
		 | 
		185.230.63.171 | 
		
		Active | 
		
		| #59161 | 
		tesla-smart.com  | 
		 | 
		203.107.45.167 | 
		
		Active | 
		
		| #59162 | 
		exgirlfriendmarket.com  | 
		 | 
		104.131.76.59 | 
		
		Active | 
		
		| #59163 | 
		xbree.net  | 
		 | 
		172.67.154.134 | 
		
		Active | 
		
		| #59164 | 
		remax.ca  | 
		 | 
		3.165.102.83 | 
		
		Active | 
		
		| #59165 | 
		timvision.it  | 
		 | 
		51.124.62.32 | 
		
		Active | 
		
		| #59166 | 
		ostechnix.com  | 
		 | 
		104.21.64.1 | 
		
		Active | 
		
		| #59167 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59168 | 
		veeqo.com  | 
		 | 
		108.157.254.30 | 
		
		Active | 
		
		| #59169 | 
		zoff.co.jp  | 
		 | 
		13.35.202.13 | 
		
		Active | 
		
		| #59170 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59171 | 
		charm.io  | 
		 | 
		52.222.144.117 | 
		
		Active | 
		
		| #59172 | 
		3lwa.com  | 
		 | 
		93.127.201.148 | 
		
		Active | 
		
		| #59173 | 
		iamshop-online.com  | 
		 | 
		183.111.139.228 | 
		
		Active | 
		
		| #59174 | 
		definebabe.com  | 
		 | 
		104.26.13.59 | 
		
		Active | 
		
		| #59175 | 
		newsoftwares.net  | 
		 | 
		172.67.184.38 | 
		
		Active | 
		
		| #59176 | 
		wnp.pl  | 
		 | 
		51.77.44.236 | 
		
		Active | 
		
		| #59177 | 
		cernerworks.com  | 
		 | 
		159.140.195.13 | 
		
		Active | 
		
		| #59178 | 
		hemdomblog.com  | 
		 | 
		104.26.8.84 | 
		
		Active | 
		
		| #59179 | 
		geotab.com  | 
		 | 
		34.49.202.137 | 
		
		Active | 
		
		| #59180 | 
		spicemoney.com  | 
		 | 
		103.15.179.139 | 
		
		Active | 
		
		| #59181 | 
		barbaraiweins.com  | 
		 | 
		191.101.228.94 | 
		
		Active | 
		
		| #59182 | 
		cun.edu.co  | 
		 | 
		184.168.30.133 | 
		
		Active | 
		
		| #59183 | 
		slpress.gr  | 
		 | 
		185.140.164.72 | 
		
		Active | 
		
		| #59184 | 
		on.ge  | 
		 | 
		172.67.12.50 | 
		
		Active | 
		
		| #59185 | 
		teslaorchestra.com  | 
		 | 
		35.212.116.195 | 
		
		Active | 
		
		| #59186 | 
		vinschool.edu.vn  | 
		 | 
		104.22.54.140 | 
		
		Active | 
		
		| #59187 | 
		serienstream.io  | 
		 | 
		104.21.16.1 | 
		
		Active | 
		
		| #59188 | 
		cpasfini.net  | 
		 | 
		69.16.230.165 | 
		
		Active | 
		
		| #59189 | 
		javhard.net  | 
		 | 
		104.21.59.45 | 
		
		Active | 
		
		| #59190 | 
		actionlogement.fr  | 
		 | 
		89.31.148.241 | 
		
		Active | 
		
		| #59191 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59192 | 
		cvsspecialty.com  | 
		 | 
		23.207.182.46 | 
		
		Active | 
		
		| #59193 | 
		sdge.com  | 
		 | 
		34.207.37.147 | 
		
		Active | 
		
		| #59194 | 
		thankyou.com  | 
		 | 
		3.232.180.225 | 
		
		Active | 
		
		| #59195 | 
		purina.com  | 
		 | 
		75.2.65.169 | 
		
		Active | 
		
		| #59196 | 
		hostinger.fr  | 
		 | 
		172.64.151.111 | 
		
		Active | 
		
		| #59197 | 
		wyscout.com  | 
		 | 
		3.165.75.6 | 
		
		Active | 
		
		| #59198 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59199 | 
		jdsports.nl  | 
		 | 
		85.233.160.22 | 
		
		Active | 
		
		| #59200 | 
		pisulek.net  | 
		 | 
		178.32.96.137 | 
		
		Active | 
		
		| #59201 | 
		relaxmodapk.com  | 
		 | 
		104.21.48.1 | 
		
		Active | 
		
		| #59202 | 
		watchesprime.com  | 
		 | 
		172.67.142.217 | 
		
		Active | 
		
		| #59203 | 
		mariomall.co.kr  | 
		 | 
		222.122.192.30 | 
		
		Active | 
		
		| #59204 | 
		pljek.com  | 
		 | 
		152.70.239.1 | 
		
		Active | 
		
		| #59205 | 
		chinesewords.org  | 
		 | 
		8.217.195.205 | 
		
		Active | 
		
		| #59206 | 
		metropoliaztm.pl  | 
		 | 
		77.252.189.168 | 
		
		Active | 
		
		| #59207 | 
		philips.ru  | 
		 | 
		3.251.19.161 | 
		
		Active | 
		
		| #59208 | 
		ul.pt  | 
		 | 
		194.117.3.27 | 
		
		Active | 
		
		| #59209 | 
		promptnewsonline.com  | 
		 | 
		192.250.234.43 | 
		
		Active | 
		
		| #59210 | 
		trixxng.com  | 
		 | 
		46.101.21.66 | 
		
		Active | 
		
		| #59211 | 
		3du.tw  | 
		 | 
		104.21.80.1 | 
		
		Active | 
		
		| #59212 | 
		educaweb.com  | 
		 | 
		77.73.81.156 | 
		
		Active | 
		
		| #59213 | 
		efirstbank.com  | 
		 | 
		45.60.170.144 | 
		
		Active | 
		
		| #59214 | 
		motorbeam.com  | 
		 | 
		139.59.15.228 | 
		
		Active | 
		
		| #59215 | 
		chillpainai.com  | 
		 | 
		103.212.181.10 | 
		
		Active | 
		
		| #59216 | 
		tessadomesticdiva.com  | 
		 | 
		192.145.232.224 | 
		
		Active | 
		
		| #59217 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59218 | 
		jeunesseglobal.com  | 
		 | 
		172.67.72.72 | 
		
		Active | 
		
		| #59219 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59220 | 
		polishop.com.br  | 
		 | 
		13.35.202.71 | 
		
		Active | 
		
		| #59221 | 
		tessais.org  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #59222 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59223 | 
		almanea.sa  | 
		 | 
		75.2.23.13 | 
		
		Active | 
		
		| #59224 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59225 | 
		neverbounce.com  | 
		 | 
		104.18.40.188 | 
		
		Active | 
		
		| #59226 | 
		michaelkors.global  | 
		 | 
		184.51.97.229 | 
		
		Active | 
		
		| #59227 | 
		raisingchildren.net.au  | 
		 | 
		43.245.43.84 | 
		
		Active | 
		
		| #59228 | 
		latinka.com.pe  | 
		 | 
		45.60.12.116 | 
		
		Active | 
		
		| #59229 | 
		brunogomesdias.com.br  | 
		 | 
		104.21.45.125 | 
		
		Active | 
		
		| #59230 | 
		culturaxchange.com.br  | 
		 | 
		108.179.253.92 | 
		
		Active | 
		
		| #59231 | 
		nfservice.com.br  | 
		 | 
		146.59.70.79 | 
		
		Active | 
		
		| #59232 | 
		tutsnode.net  | 
		 | 
		104.21.58.144 | 
		
		Active | 
		
		| #59233 | 
		roamingclicks.com  | 
		 | 
		52.55.22.52 | 
		
		Active | 
		
		| #59234 | 
		editions-harmattan.fr  | 
		 | 
		109.69.189.113 | 
		
		Active | 
		
		| #59235 | 
		anime-update3.site  | 
		 | 
		103.224.212.210 | 
		
		Active | 
		
		| #59236 | 
		icq.com  | 
		 | 
		5.61.236.229 | 
		
		Active | 
		
		| #59237 | 
		vcbs.com.vn  | 
		 | 
		103.11.174.14 | 
		
		Active | 
		
		| #59238 | 
		raboninco.com  | 
		 | 
		104.21.32.1 | 
		
		Active | 
		
		| #59239 | 
		mlwbd.me  | 
		 | 
		104.21.16.122 | 
		
		Active | 
		
		| #59240 | 
		uonbi.ac.ke  | 
		 | 
		41.204.161.206 | 
		
		Active | 
		
		| #59241 | 
		flixbus.fr  | 
		 | 
		18.161.111.7 | 
		
		Active | 
		
		| #59242 | 
		surfconext.nl  | 
		 | 
		192.87.108.15 | 
		
		Active | 
		
		| #59243 | 
		sexvid.porn  | 
		 | 
		192.243.54.251 | 
		
		Active | 
		
		| #59244 | 
		saferpay.com  | 
		 | 
		153.46.254.150 | 
		
		Active | 
		
		| #59245 | 
		anyhentai.com  | 
		 | 
		37.59.54.92 | 
		
		Active | 
		
		| #59246 | 
		kodland.org  | 
		 | 
		172.67.41.176 | 
		
		Active | 
		
		| #59247 | 
		tenpo.cl  | 
		 | 
		104.18.20.28 | 
		
		Active | 
		
		| #59248 | 
		tessasims.com  | 
		 | 
		15.197.148.33 | 
		
		Active | 
		
		| #59249 | 
		keepass.info  | 
		 | 
		92.205.48.200 | 
		
		Active | 
		
		| #59250 | 
		growyouragency.com  | 
		 | 
		75.2.60.5 | 
		
		Active | 
		
		| #59251 | 
		getproctorio.com  | 
		 | 
		104.17.233.96 | 
		
		Active | 
		
		| #59252 | 
		quicksearchtool.com  | 
		 | 
		23.21.175.9 | 
		
		Active | 
		
		| #59253 | 
		tessguinery.co  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #59254 | 
		chedmedturf1.com  | 
		 | 
		172.67.181.140 | 
		
		Active | 
		
		| #59255 | 
		architecturaldesigns.com  | 
		 | 
		18.155.68.119 | 
		
		Active | 
		
		| #59256 | 
		hiphopde.com  | 
		 | 
		104.21.77.235 | 
		
		Active | 
		
		| #59257 | 
		tessian.com  | 
		 | 
		172.67.207.26 | 
		
		Active | 
		
		| #59258 | 
		ohbulan.com  | 
		 | 
		104.18.3.49 | 
		
		Active | 
		
		| #59259 | 
		652186.com  | 
		 | 
		150.239.200.100 | 
		
		Active | 
		
		| #59260 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59261 | 
		addnewlink.com.ar  | 
		 | 
		208.109.175.184 | 
		
		Active | 
		
		| #59262 | 
		alive2directory.com  | 
		 | 
		107.161.23.241 | 
		
		Active | 
		
		| #59263 | 
		amritvichar.com  | 
		 | 
		104.21.50.76 | 
		
		Active | 
		
		| #59264 | 
		articlesbids.com  | 
		 | 
		79.137.68.191 | 
		
		Active | 
		
		| #59265 | 
		assamtribune.com  | 
		 | 
		104.21.63.43 | 
		
		Active | 
		
		| #59266 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #59267 | 
		findit.com  | 
		 | 
		52.2.214.101 | 
		
		Active | 
		
		| #59268 | 
		goarticles.info  | 
		 | 
		15.197.240.20 | 
		
		Active | 
		
		| #59269 | 
		happal.com  | 
		 | 
		69.16.230.165 | 
		
		Active | 
		
		| #59270 | 
		idsign.app  | 
		 | 
		184.168.112.170 | 
		
		Active | 
		
		| #59271 | 
		inbox4.net  | 
		 | 
		52.66.107.84 | 
		
		Active | 
		
		| #59272 | 
		letseduvate.com  | 
		 | 
		35.200.214.92 | 
		
		Active | 
		
		| #59273 | 
		locobuzz.com  | 
		 | 
		192.124.249.112 | 
		
		Active | 
		
		| #59274 | 
		myimaginestore.com  | 
		 | 
		151.101.1.91 | 
		
		Active | 
		
		| #59275 | 
		naidunia.com  | 
		 | 
		34.93.52.48 | 
		
		Active | 
		
		| #59276 | 
		newswiretoday.com  | 
		 | 
		74.208.66.45 | 
		
		Active | 
		
		| #59277 | 
		official.my  | 
		 | 
		172.67.197.218 | 
		
		Active | 
		
		| #59278 | 
		onemilliondirectory.com  | 
		 | 
		172.67.188.218 | 
		
		Active | 
		
		| #59279 | 
		pnbhousing.com  | 
		 | 
		52.66.101.246 | 
		
		Active | 
		
		| #59280 | 
		prabhanews.com  | 
		 | 
		77.37.115.106 | 
		
		Active | 
		
		| #59281 | 
		resultbharat.com  | 
		 | 
		192.124.249.32 | 
		
		Active | 
		
		| #59282 | 
		sunpharma.com  | 
		 | 
		104.18.16.77 | 
		
		Active | 
		
		| #59283 | 
		techpeak.co  | 
		 | 
		152.53.126.116 | 
		
		Active | 
		
		| #59284 | 
		telugulives.com  | 
		 | 
		104.21.11.95 | 
		
		Active | 
		
		| #59285 | 
		thecomputerwiki.com  | 
		 | 
		104.21.80.1 | 
		
		Active | 
		
		| #59286 | 
		travelobiz.com  | 
		 | 
		172.67.201.48 | 
		
		Active | 
		
		| #59287 | 
		vtvgujarati.com  | 
		 | 
		172.67.6.94 | 
		
		Active | 
		
		| #59288 | 
		waappitalk.com  | 
		 | 
		104.21.96.54 | 
		
		Active | 
		
		| #59289 | 
		web-host-industry.com  | 
		 | 
		52.117.112.200 | 
		
		Active | 
		
		| #59290 | 
		notasanime.me  | 
		 | 
		216.239.34.21 | 
		
		Active | 
		
		| #59291 | 
		beruby.com  | 
		 | 
		35.241.34.48 | 
		
		Active | 
		
		| #59292 | 
		testaqua.com  | 
		 | 
		172.67.191.143 | 
		
		Active | 
		
		| #59293 | 
		testdeamistad.com  | 
		 | 
